<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Oak Tax Refunds Blog &#187; Income Tax</title>
	<atom:link href="http://blog.redoaktaxrefunds.ie/category/income-tax-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redoaktaxrefunds.ie</link>
	<description>Latest News on Income Tax, Tax Refunds and money matters in Ireland</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Tax changes to your Payslip</title>
		<link>http://blog.redoaktaxrefunds.ie/2012-tax-changes-to-your-payslip/</link>
		<comments>http://blog.redoaktaxrefunds.ie/2012-tax-changes-to-your-payslip/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:06:56 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Bin & Service Charges]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[Rent Relief]]></category>
		<category><![CDATA[Single Parents]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[Universal Social Charge]]></category>
		<category><![CDATA[budget 2012]]></category>
		<category><![CDATA[pay 2012]]></category>
		<category><![CDATA[payslip 2012]]></category>
		<category><![CDATA[tax 2012]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=1190</guid>
		<description><![CDATA[Why your net pay per payslip may change In Budget 2012, it was announced that no new changes to Income Tax would be introduced for 2012.  So why has your Net Pay per your Payslip changed?  Here are 8 likely reasons. 1. &#8230; <a href="http://blog.redoaktaxrefunds.ie/2012-tax-changes-to-your-payslip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/2012-tax-changes-to-your-payslip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charitable deductions &amp; Tax &#8211; Who Claims?</title>
		<link>http://blog.redoaktaxrefunds.ie/charitable-deductions-tax-who-claims/</link>
		<comments>http://blog.redoaktaxrefunds.ie/charitable-deductions-tax-who-claims/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:11:53 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[charitable deductions]]></category>
		<category><![CDATA[charity tax]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=982</guid>
		<description><![CDATA[Giving to charity is good - and saves on tax! Giving to Charity and supporting charities, particular home based charities, is so much more in the public domain now, at least compared to my childhood when charity meant the Lenten &#8230; <a href="http://blog.redoaktaxrefunds.ie/charitable-deductions-tax-who-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/charitable-deductions-tax-who-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; What&#8217;s rumoured</title>
		<link>http://blog.redoaktaxrefunds.ie/budget-2012-ireland-rumours-news/</link>
		<comments>http://blog.redoaktaxrefunds.ie/budget-2012-ireland-rumours-news/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:58:53 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Bin & Service Charges]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[Rent Relief]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[budget 2012]]></category>
		<category><![CDATA[Ireland Budget]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=967</guid>
		<description><![CDATA[Latest Budget 2012 News Early Days yet, but already a strong message coming out as to what changes we will see in Tax and charges in 2012 from the Budget in December. Already in the Pipeline - Cuts in Budget &#8230; <a href="http://blog.redoaktaxrefunds.ie/budget-2012-ireland-rumours-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/budget-2012-ireland-rumours-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NPPR notification</title>
		<link>http://blog.redoaktaxrefunds.ie/2011-nppr/</link>
		<comments>http://blog.redoaktaxrefunds.ie/2011-nppr/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:53:09 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[nppr]]></category>
		<category><![CDATA[nppr 2011]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[second property]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=934</guid>
		<description><![CDATA[NPPR payment due on second properties If you have a second property and have registered it as a Non Principal Private Residence, then you will have received a notification today that your NPPR for 2011 is now due. The NPPR payment can &#8230; <a href="http://blog.redoaktaxrefunds.ie/2011-nppr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/2011-nppr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Tax Refunds in 2011</title>
		<link>http://blog.redoaktaxrefunds.ie/2011-tax-refund-claims-change/</link>
		<comments>http://blog.redoaktaxrefunds.ie/2011-tax-refund-claims-change/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:21:03 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Home Carers]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[2011 tax back]]></category>
		<category><![CDATA[2011 tax claim]]></category>
		<category><![CDATA[health levy]]></category>
		<category><![CDATA[income levy]]></category>
		<category><![CDATA[Medical Card]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=920</guid>
		<description><![CDATA[Who's Claiming Tax Refunds in 2011? With all the changes in the Tax System in the last few years, you can easily lose track of what you can claim with in excess of 200 Tax Credits and Income Deductions available &#8230; <a href="http://blog.redoaktaxrefunds.ie/2011-tax-refund-claims-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/2011-tax-refund-claims-change/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jan 2011 Payslip Cuts</title>
		<link>http://blog.redoaktaxrefunds.ie/jan-2011-payslip-cuts/</link>
		<comments>http://blog.redoaktaxrefunds.ie/jan-2011-payslip-cuts/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:33:38 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[Universal Social Charge]]></category>
		<category><![CDATA[budget pay cuts]]></category>
		<category><![CDATA[january 2011 pay]]></category>
		<category><![CDATA[january pay]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=914</guid>
		<description><![CDATA[Budget 2011 changes in Monthly Payslips How much are you down?  We've done an analysis of how much your pay packet will change for different pay levels and personal situations. Married, Single Income First up If you are married, your monthly take &#8230; <a href="http://blog.redoaktaxrefunds.ie/jan-2011-payslip-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/jan-2011-payslip-cuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Pension Charges &amp; Tax</title>
		<link>http://blog.redoaktaxrefunds.ie/2011-tax-pension-contributions/</link>
		<comments>http://blog.redoaktaxrefunds.ie/2011-tax-pension-contributions/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:54:32 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[2011 pension tax]]></category>
		<category><![CDATA[budget 2011 pensions]]></category>
		<category><![CDATA[tax on pension contributions]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=828</guid>
		<description><![CDATA[What's new for Pension Contributions in 2011? in 2010, if you were a higher rate tax payer and made contributions to a pension, you were allowed relief of income tax at 41% - but also you did not have to pay &#8230; <a href="http://blog.redoaktaxrefunds.ie/2011-tax-pension-contributions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/2011-tax-pension-contributions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P60 Example 2010</title>
		<link>http://blog.redoaktaxrefunds.ie/p60-example-2010/</link>
		<comments>http://blog.redoaktaxrefunds.ie/p60-example-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:20:31 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[2010 P60]]></category>
		<category><![CDATA[2010 tax refund]]></category>
		<category><![CDATA[health levy]]></category>
		<category><![CDATA[P60]]></category>
		<category><![CDATA[P60 tax refund]]></category>
		<category><![CDATA[prsi]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=873</guid>
		<description><![CDATA[Aaaaahhhh!  It's my P60!  So many numbers, so much information, I don't understand it, I think I'll file it away for now. If you were working at the end of the year, you should be getting a copy of P60 in the &#8230; <a href="http://blog.redoaktaxrefunds.ie/p60-example-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/p60-example-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Social Charge and Medical Cards</title>
		<link>http://blog.redoaktaxrefunds.ie/universal-social-charge-and-medical-cards/</link>
		<comments>http://blog.redoaktaxrefunds.ie/universal-social-charge-and-medical-cards/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:32:54 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[Universal Social Charge]]></category>
		<category><![CDATA[budget 2011]]></category>
		<category><![CDATA[health levy]]></category>
		<category><![CDATA[income levy]]></category>
		<category><![CDATA[Medical Card]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=835</guid>
		<description><![CDATA[Paying more Tax in 2011? For the years 2010 and before, if you received a Medical Card, you were exempt from having to pay Income Levy and Health Levy. However, under the new Universal Social Charge which is replacing the &#8230; <a href="http://blog.redoaktaxrefunds.ie/universal-social-charge-and-medical-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/universal-social-charge-and-medical-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landlords forced into tax net</title>
		<link>http://blog.redoaktaxrefunds.ie/landlords-forced-into-tax-net/</link>
		<comments>http://blog.redoaktaxrefunds.ie/landlords-forced-into-tax-net/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:44:04 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[landlord tax]]></category>
		<category><![CDATA[rental income]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=829</guid>
		<description><![CDATA[3 prong strategy forcing landlords into declaring rental income   What have the 2nd Property Tax, PRTB Tenant Registration and the Rent Relief Tax Credit got in common?  They can all be used by Revenue to identify Landlords who are &#8230; <a href="http://blog.redoaktaxrefunds.ie/landlords-forced-into-tax-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/landlords-forced-into-tax-net/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Universal Social Charge</title>
		<link>http://blog.redoaktaxrefunds.ie/universal-social-charge/</link>
		<comments>http://blog.redoaktaxrefunds.ie/universal-social-charge/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:57:01 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=794</guid>
		<description><![CDATA[The ESRI published it's latest pre budget briefings and in it outlined a proposed Universal Social Charge.  They are proposing that this be introduced in the next Budget as a Revenue Neutral Item. Why a Univeral Social Charge? If it's &#8230; <a href="http://blog.redoaktaxrefunds.ie/universal-social-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/universal-social-charge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Refunds of DWT (Dividend Withholding Tax)</title>
		<link>http://blog.redoaktaxrefunds.ie/refund-of-dwt-dividend-witholding-tax/</link>
		<comments>http://blog.redoaktaxrefunds.ie/refund-of-dwt-dividend-witholding-tax/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:29:35 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=119</guid>
		<description><![CDATA[DWT, or Dividend Witholding Tax, is deducted from dividends paid by Irish companies. If you are in receipt of Irish dividend income, DWT is deducted at 20%. This 20% is then used as an offset against your income tax liability. &#8230; <a href="http://blog.redoaktaxrefunds.ie/refund-of-dwt-dividend-witholding-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/refund-of-dwt-dividend-witholding-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Employment contributions  &#8211; how do they compare?</title>
		<link>http://blog.redoaktaxrefunds.ie/your-employment-contributions-how-do-they-compare/</link>
		<comments>http://blog.redoaktaxrefunds.ie/your-employment-contributions-how-do-they-compare/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:56:38 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=685</guid>
		<description><![CDATA[We talked previously about government representatives talking about how only 50% of workers pay income tax - and why this is not a good measure of the contribution low paid workers make to the government coffers as an effect of their employment.  &#8230; <a href="http://blog.redoaktaxrefunds.ie/your-employment-contributions-how-do-they-compare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/your-employment-contributions-how-do-they-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, Damn Lies &#8211; and politicians quoting EuroStat</title>
		<link>http://blog.redoaktaxrefunds.ie/lies-damn-lies-and-politicians-quoting-eurostat/</link>
		<comments>http://blog.redoaktaxrefunds.ie/lies-damn-lies-and-politicians-quoting-eurostat/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:46:49 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[budget 2011]]></category>
		<category><![CDATA[commission on taxation]]></category>
		<category><![CDATA[irish budget]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=672</guid>
		<description><![CDATA["50% of Workers not paying any Income Tax" This little snippit of fact has been one of the most frequently  quoted up and down the country by Politicians in this last month.  We hear it quoted as from the Commission for Taxation &#8230; <a href="http://blog.redoaktaxrefunds.ie/lies-damn-lies-and-politicians-quoting-eurostat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/lies-damn-lies-and-politicians-quoting-eurostat/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>income levy refunds</title>
		<link>http://blog.redoaktaxrefunds.ie/income-levy-refunds/</link>
		<comments>http://blog.redoaktaxrefunds.ie/income-levy-refunds/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:33:34 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Tax Refunds]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=530</guid>
		<description><![CDATA[Are you due an income levy refund?  Here are 8 top reasons people may be able to claim back overpaid income levy amounts in 2009.  Get your Income Levy tax back now with Red Oak Tax Refunds. <a href="http://blog.redoaktaxrefunds.ie/income-levy-refunds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/income-levy-refunds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Claiming Tax Back &#8211; What&#8217;s New</title>
		<link>http://blog.redoaktaxrefunds.ie/claiming-tax-back-whats-new/</link>
		<comments>http://blog.redoaktaxrefunds.ie/claiming-tax-back-whats-new/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:49:11 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Bin & Service Charges]]></category>
		<category><![CDATA[Employment Expenses]]></category>
		<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Home Carers]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[Rent Relief]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[claim tax back]]></category>
		<category><![CDATA[health levy refunds]]></category>
		<category><![CDATA[income levy refunds]]></category>
		<category><![CDATA[reclaim tax]]></category>
		<category><![CDATA[tax back 2009]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=502</guid>
		<description><![CDATA[If you are looking to claim a tax back for 2009, the picture has changed somewhat from previous years.  Some of the changes will mean you are due less of a tax refund, other changes have increased the amount of &#8230; <a href="http://blog.redoaktaxrefunds.ie/claiming-tax-back-whats-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/claiming-tax-back-whats-new/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health Levy &amp; Reducing it&#8217;s impact on your Salary</title>
		<link>http://blog.redoaktaxrefunds.ie/health-levy-reducing-its-impact-on-your-salary/</link>
		<comments>http://blog.redoaktaxrefunds.ie/health-levy-reducing-its-impact-on-your-salary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:35:45 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[health levy]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=472</guid>
		<description><![CDATA[A few weeks ago we spoke about how fundamentals errors in the implementation of the Health Levy could result in a €1,000 gross pay rise could result in less money in your pocket after tax.  We hope the government clears &#8230; <a href="http://blog.redoaktaxrefunds.ie/health-levy-reducing-its-impact-on-your-salary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/health-levy-reducing-its-impact-on-your-salary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How a pay rise can leave you worse off</title>
		<link>http://blog.redoaktaxrefunds.ie/health-levy-charge-fiasco/</link>
		<comments>http://blog.redoaktaxrefunds.ie/health-levy-charge-fiasco/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:17:11 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[health levy]]></category>
		<category><![CDATA[income levy]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[prsi]]></category>
		<category><![CDATA[Tax Commission]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=409</guid>
		<description><![CDATA[You can be up to €1,040 worse off for increase in salary in Health Levy fiasco. Tax system means a €1,000 pay rise can leave you €290 worse off depending on how much you earn. Lets see this in action &#8230; <a href="http://blog.redoaktaxrefunds.ie/health-levy-charge-fiasco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/health-levy-charge-fiasco/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CGT Treatment of Anglo Irish Bank Share Losses</title>
		<link>http://blog.redoaktaxrefunds.ie/cgt-treatment-of-anglo-irish-bank-share-losses/</link>
		<comments>http://blog.redoaktaxrefunds.ie/cgt-treatment-of-anglo-irish-bank-share-losses/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:29:23 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[anglo irish]]></category>
		<category><![CDATA[anglo irish bank]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend tax]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[dividends tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=126</guid>
		<description><![CDATA[As an Anglo Irish Bank Shareholder, the value of your stake in the bank was not finalised on the nationalisation of the bank earlier this year. According to Minister of Finance Brian Lenihan an assessor would be appointed at a &#8230; <a href="http://blog.redoaktaxrefunds.ie/cgt-treatment-of-anglo-irish-bank-share-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/cgt-treatment-of-anglo-irish-bank-share-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things you should know about PRTB</title>
		<link>http://blog.redoaktaxrefunds.ie/prtb-10-fact/</link>
		<comments>http://blog.redoaktaxrefunds.ie/prtb-10-fact/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:10:03 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[Rent Relief]]></category>
		<category><![CDATA[Self-Employed & Directors]]></category>
		<category><![CDATA[Private Residential Tenancies board]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[prtb]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=356</guid>
		<description><![CDATA[Landlords, have you registered your tenants with the Private Residential Tenancies Board (PRTB) Here are ten very good reasons why landlords and tenant should make sure that tenancies are registered. You can find out more about Rent and Tax here. &#8230; <a href="http://blog.redoaktaxrefunds.ie/prtb-10-fact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/prtb-10-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equitable but not Neutral</title>
		<link>http://blog.redoaktaxrefunds.ie/commission-taxation-equitabl/</link>
		<comments>http://blog.redoaktaxrefunds.ie/commission-taxation-equitabl/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:19:23 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[commission on taxation]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[water tax]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=342</guid>
		<description><![CDATA[Just some quick thoughts on the Commission on Taxation and Stamp Duty. One of the main thrusts of the commission on taxation is that its purpose was not to increase the tax burden, but rather to distribute it more fairly. &#8230; <a href="http://blog.redoaktaxrefunds.ie/commission-taxation-equitabl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/commission-taxation-equitabl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t bin service charges tax refunds</title>
		<link>http://blog.redoaktaxrefunds.ie/dont-bin-service-charges-tax-refunds/</link>
