<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Oak Tax Refunds Blog &#187; budget calculator</title>
	<atom:link href="http://blog.redoaktaxrefunds.ie/tag/budget-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redoaktaxrefunds.ie</link>
	<description>Latest News on Income Tax, Tax Refunds and money matters in Ireland</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Budget 2011 &#8211; Tax Cuts and Levy increases</title>
		<link>http://blog.redoaktaxrefunds.ie/budget-2011-tax-cuts-and-levy-increases/</link>
		<comments>http://blog.redoaktaxrefunds.ie/budget-2011-tax-cuts-and-levy-increases/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:43:53 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Health Levy]]></category>
		<category><![CDATA[Home Carers]]></category>
		<category><![CDATA[Income Levy]]></category>
		<category><![CDATA[Paye Tax]]></category>
		<category><![CDATA[PRSI]]></category>
		<category><![CDATA[Rent Relief]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[budget 2011]]></category>
		<category><![CDATA[budget calculator]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=831</guid>
		<description><![CDATA[So you have checked on the Budget Calculator how you are affected by Budget 2011 - see below how some other people are affected by the changes. Single person Earning €30,0000 - Better Off! Jenny earns €30,000 a year and &#8230; <a href="http://blog.redoaktaxrefunds.ie/budget-2011-tax-cuts-and-levy-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/budget-2011-tax-cuts-and-levy-increases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Budget 2011: First line drawn by backbenchers</title>
		<link>http://blog.redoaktaxrefunds.ie/budget-2011-first-line-drawn-by-backbenchers/</link>
		<comments>http://blog.redoaktaxrefunds.ie/budget-2011-first-line-drawn-by-backbenchers/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:46:24 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[budget 20011]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[budget calculator]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=819</guid>
		<description><![CDATA[Backbenchers say no (ish) to pension cuts. Some Fianna Fail backbenchers today drew a tentative first line in the sand regarding cuts in the forthcoming budget - with a threat to pension drawing their ire. Michael Kennedy (Dublin North) and  Chris &#8230; <a href="http://blog.redoaktaxrefunds.ie/budget-2011-first-line-drawn-by-backbenchers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/budget-2011-first-line-drawn-by-backbenchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2010 Public sector pay cuts</title>
		<link>http://blog.redoaktaxrefunds.ie/budget-2010-public-sector-pay-cuts/</link>
		<comments>http://blog.redoaktaxrefunds.ie/budget-2010-public-sector-pay-cuts/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:31:00 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[budget calculator]]></category>
		<category><![CDATA[public sector pay cuts]]></category>

		<guid isPermaLink="false">http://blog.redoaktaxrefunds.ie/?p=481</guid>
		<description><![CDATA[In todays Budget 2010, Brian Lenihan announced Public Sector pay Cuts. Check out our Budget calculator for details of the pay cuts and how they will affect you. The Budget calculator will be updated after the budget annoucement this evening. &#8230; <a href="http://blog.redoaktaxrefunds.ie/budget-2010-public-sector-pay-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.redoaktaxrefunds.ie/budget-2010-public-sector-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

